East Coast Stock
| In Stock at all times in Georgetown, DE | Stock (Up to 2-4 weeks) | ||||||
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Wall | Std Length Please Check Tolerances |
Other |
| 950705 | Excelon F-8000 Clear Flexible Pipe | 1-1/2" | 1.476 | 1.900 | 0.212 | 50' | .6lbs/ft |
| 43802 | Excelon PB-8000 Pipe | 3/8" | 0.403 | 0.675 | 0.126 | 4' | 400ft/cnt |
| 4003 | Excelon F-4000 PVC Pipe | 1/2" | 0.602 | 0.840 | 0.119 | 10' | .145lbs/ft |
| 4004 | Excelon F-4000 PVC Pipe | 3/4" | 0.804 | 1.050 | 0.123 | 10' | .193lbs/ft |
| 4005 | Excelon F-4000 PVC Pipe | 1" | 1.029 | 1.315 | 0.143 | 10' | .283lbs/ft |
| 4007 | Excelon F-4000 PVC Pipe | 1-1/2" | 1.590 | 1.900 | 0.155 | 10' | .457lbs.ft |
| 4301 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 1/4" | 0.344 | 0.540 | 0.088 | 8 - 10' | 750ft/ctn (10' lengths) |
| 4305 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 1" | 1.029 | 1.315 | 0.133 | 8 - 10' | 120ft/ctn (10' lengths) |
| 4307 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 1-1/2" | 1.590 | 1.900 | 0.145 | 8 - 10' | 160ft/ctn (10' lengths) |
| 4308 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 2" | 2.047 | 2.375 | 0.154 | 8 - 10' | 120ft/ctn (10' lengths) |
| 4310 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 3" | 3.042 | 3.500 | 0.216 | 8 - 10' | 60ft/ctn (10' lengths) |
| 4311 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 3-1/2" | 3.521 | 4.000 | 0.226 | 8 - 10' | 40ft/ctn (10' lengths) |
| 4312 | Excelon R-4000 Clear PVC, Schedule 40 Pipe | 4" | 3.998 | 4.500 | 0.237 | 8 - 10' | 50ft/ctn (10' lengths) |
| 4316 | Excelen R-4000 Clear PVC, Schedule 40 Pipe | 6" | 6.375 | 6.625 | 0.115 | 8 - 10' | 10ft/ctn (10'lengths) |
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Wall | Std Length Please Check Tolerances |
Other |
| 510150 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4coils/bx (.0105lbs/ft) Natural |
| 5101501 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4coils/bx (.0105lbs/ft) Black |
| 5101502 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4coils/bx (.0105lbs/ft) Blue |
| 510504 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4coils/bx (.0105lbs/ft) Green |
| 5101507 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4coils/bx (.0105lbs/ft) Red |
| 5101509 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4coils/bx (.0105lbs/ft) Yellow |
| 510210 | Excelon Low Density Polyethylene Tubing | 2 | 0.125 | 0.250 | 0.063 | 100' | 10 coils/bx (.0147lbs/ft) Natural |
| 510250 | Excelon Low Density Polyethylene Tubing | 2 | 0.125 | 0.250 | 0.063 | 500' | 4 coils/bx (.0147lbs/ft) Natural |
| 5102501 | Excelon Low Density Polyethylene Tubing | 2 | 0.125 | 0.250 | 0.063 | 500' | 4 coils/bx (.0147lbs/ft) Black |
| 510350 | Excelon Low Density Polyethylene Tubing | 3 | 0.188 | 0.313 | 0.063 | 500 | 4 coils/bx (.0196lbs/ft) Natural |
| 510610 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 100' | 7 coils/bx (.0245lbs/ft) Natural |
| 510650 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 coils/bx (.0245lbs/ft) Natural |
| 5106501 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 coils/bx (.0245lbs/ft) Black |
| 5106502 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 coils/bx (.0245lbs/ft) Blue |
| 5106504 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 coils/bx (.0245lbs/ft) Green |
| 5106507 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 coils/bx (.0245lbs/ft) Red |
| 5106509 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 coils/bx (.0245lbs/ft) Yellow |
| 511210 | Excelon Low Density Polyethylene Tubing | 12 | 0.375 | 0.500 | 0.063 | 100' | 5 coils/bx (.0343lbs/ft) Natural |
| 511250 | Excelon Low Density Polyethylene Tubing | 12 | 0.375 | 0.500 | 0.063 | 500' | 2 coils/bx (.0343lbs/ft) Natural |
| 5112501 | Excelon Low Density Polyethylene Tubing | 12 | 0.375 | 0.500 | 0.063 | 500' | 2 coils/bx (.0343lbs/ft) Black |
| 511810 | Excelon Low Density Polyethylene Tubing | 18 | 0.500 | 0.625 | 0.063 | 100' | 4 coils/bx (.0441lbs/ft) Natural |
| 5118101 | Excelon Low Density Polyethylene Tubing | 18 | 0.500 | 0.625 | 0.063 | 100' | 4 coils/bx (.0441lbs/ft) Black |
| 5124101 | Excelon Low Density Polyethylene Tubing | 24A | 0.625 | 0.750 | 0.063 | 100' | 2 coils/bx (.0539lbs/ft) Natural |
| 513110 | Excelon Low Density Polyethylene Tubing | 31 | 0.750 | 1.000 | 0.125 | 100' | 1 coils/bx (.1372lbs/ft) Natural |
| 513510 | Excelon Low Density Polyethylene Tubing | 25 | 1.000 | 1.250 | 0.125 | 100' | 1 coils/bx (.1764lbs/ft) Natural |
| 5139052 | Excelon Low Density Polyethylene Tubing | 39B | 1.500 | 0.750 | 0.125 | 50' | 1 coils/bx (.2548lbs/ft) Natural |
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Wall | Std Length Please Check Tolerances |
Other |
| 2150105 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-1 | 0.063 | 0.188 | VHT | 50' | Natural |
| 2140405 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-4 | 0.125 | 0.188 | IV | 50' | Natural |
| 2150405 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-4 | 0.125 | 0.188 | VHT | 50' | Natural |
| 2140505 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-5 | 0.125 | 0.250 | IV | 50' | Natural |
| 2150505 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-5 | 0.125 | 0.250 | VHT | 50' | Natural |
| 2150805 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-8 | 0.188 | 0.250 | VHT | 50' | Natural |
| 2150905 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-9 | 0.188 | 0.313 | VHT | 50' | Natural |
| 2141305 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-13 | 0.250 | 0.375 | IV | 50' | Natural |
| 2151305 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-13 | 0.250 | 0.375 | VHT | 50' | Natural |
| 21201350 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-13 | 0.250 | 0.375 | XX | 500' | Black |
| 2151605 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-16 | 0.313 | 0.438 | VHT | 50' | Natural |
| 2141905 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-19 | 0.375 | 0.500 | IV | 50' | Natural |
| 2151905 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-19 | 0.375 | 0.500 | VHT | 50' | Natural |
| 21201925 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-19 | 0.375 | 0.500 | XX | 250' | Black |
| 2142505 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-25 | 0.500 | 0.625 | IV | 50' | Natural |
| 2142705 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-27 | 0.500 | 0.750 | IV | 50' | Natural |
| 2143805 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-38 | 0.750 | 1.000 | IV | 50' | Natural |
| 2153805 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-38 | 0.750 | 1.000 | VHT | 50' | Natural |
| 2144505 | Bev-A-Line IV, VHT, XX Flexible Lined Tubing | B-45 | 1.000 | 1.250 | IV | 50' | Natural |
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Wall | Std Length Please Check Tolerances |
Other |
| 4502 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO2 | 0.125 | 0.250 | 0.063 | 100' | .019lbs/ft |
| 450205 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO2 | 0.125 | 0.250 | 0.063 | 50' | .019lbs/ft |
| 4503 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO3 | 0.188 | 0.313 | 0.063 | 100' | .028lbs/ft |
| 450305 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO3 | 0.188 | 0.313 | 0.063 | 50' | .028lbs/ft |
| 4506 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO6 | 0.250 | 0.375 | 0.063 | 100' | .032lbs/ft |
| 450605 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO6 | 0.250 | 0.375 | 0.063 | 50' | .032lbs/ft |
| 450905 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO9 | 0.313 | 0.438 | 0.063 | 50' | .040lbs/ft |
| 451205 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO12 | 0.375 | 0.500 | 0.063 | 50' | .045lbs/ft |
| 451805 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO18 | 0.500 | 0.625 | 0.063 | 50' | .060lbs/ft |
| 452005 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO20 | 0.500 | 0.750 | 0.125 | 50' | .128lbs/ft |
| 452605 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO26 | 0.625 | 0.875 | 0.125 | 50' | .16lbs/ft |
| 453105 | Excelon GO-1480 Gas & Oil Tubing - Transparent Yellow |
GO31 | 0.750 | 1.000 | 0.125 | 50' | .186lbs/ft |
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Wall | Std Length Please Check Tolerances |
Other |
| 410205 | Excelon RNT Flexible PVC Tubing | 2 | 0.125 | 0.250 | 0.063 | 50' | .019100lbs/ft |
| 410210 | Excelon RNT Flexible PVC Tubing | 2 | 0.125 | 0.250 | 100' | .019100lbs/ft | |
| 410250 | Excelon RNT Flexible PVC Tubing | 2 | 0.125 | 0.250 | 0.063 | 500' | .019100lbs/ft |
| 410305 | Excelon RNT Flexible PVC Tubing | 3 | 0.188 | 0.313 | 0.063 | 50' | .025120lbs/ft |
| 410310 | Excelon RNT Flexible PVC Tubing | 3 | 0.188 | 0.313 | 0.063 | 100' | .025120lbs/ft |
| 410350 | Excelon RNT Flexible PVC Tubing | 3 | 0.188 | 0.313 | 0.063 | 500' | .025120lbs/ft |
| 410510 | Excelon RNT Flexible PVC Tubing | 5 | 0.188 | 0.438 | 0.125 | 100' | .062840lbs/ft |
| 410605 | Excelon RNT Flexible PVC Tubing | 6 | 0.250 | 0.375 | 0.063 | 50' | .031470lbs/ft |
| 410610 | Excelon RNT Flexible PVC Tubing | 6 | 0.250 | 0.375 | 0.063 | 100' | .031470lbs/ft |
| 410650 | Excelon RNT Flexible PVC Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | .031470lbs/ft |
| 410705 | Excelon RNT Flexible PVC Tubing | 7 | 0.250 | 0.438 | 0.094 | 50' | .051750lbs/ft |
| 410710 | Excelon RNT Flexible PVC Tubing | 7 | 0.250 | 0.438 | 0.094 | 100' | .051750lbs/ft |
| 410810 | Excelon RNT Flexible PVC Tubing | 8 | 0.250 | 0.500 | 0.125 | 100' | .075530lbs/ft |
| 410910 | Excelon RNT Flexible PVC Tubing | 9 | 0.313 | 0.438 | 0.063 | 100' | .037710lbs/ft |
| 410950 | Excelon RNT Flexible PVC Tubing | 9 | 0.313 | 0.438 | 0.063 | 500' | .037710lbs/ft |
| 411110 | Excelon RNT Flexible PVC Tubing | 11 | 0.313 | 0.563 | 0.125 | 100' | .088001lbs/ft |
| 411205 | Excelon RNT Flexible PVC Tubing | 12 | 0.375 | 0.500 | 0.063 | 50' | .044060lbs/ft |
| 411210 | Excelon RNT Flexible PVC Tubing | 12 | 0.375 | 0.500 | 0.063 | 100' | .044060lbs/ft |
| 411250 | Excelon RNT Flexible PVC Tubing | 12 | 0.375 | 0.500 | 0.063 | 500' | .044060lbs/ft |
| 411305 | Excelon RNT Flexible PVC Tubing | 13 | 0.375 | 0.563 | 0.094 | 50' | .070580lbs/ft |
| 411410 | Excelon RNT Flexible PVC Tubing | 14 | 0.375 | 0.625 | 0.125 | 100' | .100700lbs/ft |
| 411805 | Excelon RNT Flexible PVC Tubing | 18 | 0.500 | 0.625 | 0.063 | 50' | .056640lbs/ft |
| 411810 | Excelon RNT Flexible PVC Tubing | 18 | 0.500 | 0.625 | 0.063 | 100' | .056640lbs/ft |
| 411905 | Excelon RNT Flexible PVC Tubing | 19 | 0.500 | 0.688 | 0.094 | 50' | .089410lbs/ft |
| 411910 | Excelon RNT Flexible PVC Tubing | 19 | 0.500 | 0.688 | 0.094 | 100' | .089410lbs/ft |
| 412010 | Excelon RNT Flexible PVC Tubing | 20 | 0.500 | 0.750 | 0.125 | 100' | .125880lbs/ft |
| 412510 | Excelon RNT Flexible PVC Tubing | 25 | 0.625 | 0.813 | 0.094 | 100' | .108240lbs/ft |
| 412610 | Excelon RNT Flexible PVC Tubing | 26 | 0.625 | 0.875 | 0.125 | 50' | .151050lbs/ft |
| 413105 | Excelon RNT Flexible PVC Tubing | 31 | 0.750 | 1.000 | 0.125 | 50' | .176230lbs/ft |
| 413110 | Excelon RNT Flexible PVC Tubing | 31 | 0.750 | 1.000 | 0.125 | 100' | .176230lbs/ft |
| 413305 | Excelon RNT Flexible PVC Tubing | 33 | 0.875 | 1.125 | 0.125 | 50' | .201400lbs/ft |
| 413310 | Excelon RNT Flexible PVC Tubing | 33 | 0.875 | 1.125 | 0.125 | 100' | .201400lbs/ft |
| 413505 | Excelon RNT Flexible PVC Tubing | 35 | 1.000 | 1.250 | 0.125 | 50' | .226580lbs/ft |
| 413510 | Excelon RNT Flexible PVC Tubing | 35 | 1.000 | 1.250 | 0.125 | 100' | .226580lbs/ft |
| 413705 | Excelon RNT Flexible PVC Tubing | 37 | 1.000 | 1.375 | 0.188 | 50' | .358740lbs/ft |
| 413710 | Excelon RNT Flexible PVC Tubing | 37 | 1.000 | 1.375 | 0.188 | 100' | .358740lbs/ft |
| 413805 | Excelon RNT Flexible PVC Tubing | 38 | 1.000 | 1.500 | 0.250 | 50' | .503500lbs/ft |
| 413810 | Excelon RNT Flexible PVC Tubing | 38 | 1.000 | 1.500 | 0.250 | 100' | .503500lbs/ft |
| 4193905 | Excelon RNT Flexible PVC Tubing | S39 | 1.250 | 1.500 | 0.125 | 50' | .276930lbs/ft |
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Wall | Ft / Ctn | Other |
| 47021 | Excelon CAB Clear Butyrate Tubing | 2B | 0.125 | 0.250 | 0.063 | 4800 | .008lbs/ft |
| 47030 | Excelon CAB Clear Butyrate Tubing | 3A | 0.188 | 0.250 | 0.031 | 2700 | .011lbs/ft |
| 47031 | Excelon CAB Clear Butyrate Tubing | 3B | 0.188 | 0.313 | 0.063 | 1500 | .026lbs/ft |
| 47041 | Excelon CAB Clear Butyrate Tubing | 4B | 0.250 | 0.167 | 0.063 | 1500 | .033lbs/ft |
| 47050 | Excelon CAB Clear Butyrate Tubing | 5A | 0.313 | 0.167 | 0.031 | 2100 | .031lbs/ft |
| 47060 | Excelon CAB Clear Butyrate Tubing | 6A | 0.375 | 0.438 | 0.031 | 1800 | .022lbs/ft |
| 47061 | Excelon CAB Clear Butyrate Tubing | 6B | 0.375 | 0.500 | 0.063 | 1140 | .046lbs/ft |
| 47063 | Excelon CAB Clear Butyrate Tubing | 6D | 0.375 | 0.625 | 0.125 | 492 | .105lbs/ft |
| 47070 | Excelon CAB Clear Butyrate Tubing | 7A | 0.438 | 0.500 | 0.031 | 1350 | .025lbs/ft |
| 47101 | Excelon CAB Clear Butyrate Tubing | 10B | 0.625 | 0.750 | 0.063 | 720 | .072lbs/ft |
| 47110 | Excelon CAB Clear Butyrate Tubing | 11A | 0.688 | 0.750 | 0.031 | 600 | .038lbs/ft |
| 47121 | Excelon CAB Clear Butyrate Tubing | 12B | 0.750 | 0.875 | 0.063 | 570 | .085lbs/ft |
| 47141 | Excelon CAB Clear Butyrate Tubing | 14B | 0.875 | 1.000 | 0.063 | 360 | .098lbs/ft |
| 47150 | Excelon CAB Clear Butyrate Tubing | 15A | 0.938 | 1.000 | 0.031 | 360 | .051lbs/ft |
| 47161 | Excelon CAB Clear Butyrate Tubing | 16B | 1.000 | 1.125 | 0.063 | 330 | .111lbs/ft |
| 47181 | Excelon CAB Clear Butyrate Tubing | 18B | 1.125 | 1.250 | 0.063 | 288 | .125lbs/ft |
| 47190 | Excelon CAB Clear Butyrate Tubing | 19A | 1.188 | 1.250 | 0.031 | 270 | .064lbs/ft |
| 47221 | Excelon CAB Clear Butyrate Tubing | 22B | 1.375 | 1.500 | 0.063 | 192 | .151lbs/ft |
| 47230 | Excelon CAB Clear Butyrate Tubing | 23A | 1.438 | 1.500 | 0.008 | 300 | .077lbs/ft |
| 47261 | Excelon CAB Clear Butyrate Tubing | 26B | 1.625 | 1.750 | 0.063 | 144 | .144lbs/ft |
| 47270 | Excelon CAB Clear Butyrate Tubing | 27A | 1.688 | 1.750 | 0.031 | 240 | .090lbs/ft |
| 47301 | Excelon CAB Clear Butyrate Tubing | 30B | 1.875 | 2.000 | 0.063 | 180 | .203lbs/ft |
| 47310 | Excelon CAB Clear Butyrate Tubing | 31A | 1.938 | 2.000 | 0.031 | 180 | .103lbs/ft |
| 47323 | Excelon CAB Clear Butyrate Tubing | 32D | 2.000 | 2.250 | 0.125 | 90 | .445lbs/ft |
| 473341 | Excelon CAB Clear Butyrate Tubing | 34B | 2.125 | 2.250 | 0.063 | 150 | .230lbs/ft |
| 47381 | Excelon CAB Clear Butyrate Tubing | 38B | 2.375 | 2.500 | 0.063 | 120 | .255lbs/ft |
| 47390 | Excelon CAB Clear Butyrate Tubing | 39A | 2.438 | 2.500 | 0.031 | 120 | .129lbs/ft |
| 47421 | Excelon CAB Clear Butyrate Tubing | 42B | 2.625 | 2.750 | 0.063 | 96 | .282lbs/ft |
| 47430 | Excelon CAB Clear Butyrate Tubing | 43A | 2.688 | 2.750 | 0.031 | 96 | .141lbs/ft |
| 47443 | Excelon CAB Clear Butyrate Tubing | 44D | 2.750 | 3.000 | 0.125 | 48 | .602lbs/ft |
| 47461 | Excelon CAB Clear Butyrate Tubing | 46B | 2.875 | 3.000 | 0.063 | 96 | .308lbs/ft |
| 47523 | Excelon CAB Clear Butyrate Tubing | 52D | 3.250 | 3.500 | 0.125 | 48 | .707lbs/ft |
| 47603 | Excelon CAB Clear Butyrate Tubing | 60D | 3.750 | 4.000 | 0.125 | 72 | .812lbs/ft |
| 47763 | Excelon CAB Clear Butyrate Tubing | 76D | 4.750 | 5.000 | 0.125 | 40 | 1.021lbs/ft |
| 47923 | Excelon CAB Clear Butyrate Tubing | 92D | 5.750 | 6.000 | 0.125 | 32 | 1.231lbs/ft |
|   | |||||||
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Max WP PSI |
Lbs Per Ft | Other |
| 9703 | Excelon R-2000 Rigid PVC Tube | R3 | 0.375 | 0.500 | 248 | 0.05 | |
| 9704 | Excelon R-2000 Rigid PVC Tube | R4 | 0.500 | 0.625 | 198 | 0.065 | |
| 9710 | Excelon R-2000 Rigid PVC Tube | R10 | 1.250 | 1.375 | 90 | 0.151 | |
| 9715 | Excelon R-2000 Rigid PVC Tube | R15 | 2.375 | 2.500 | 50 | 0.281 | |
| Item Number |
Description | Nominal Pipe Size |
Avg. ID Please Check Tolerances |
OD Please Check Tolerances |
Max WP PSI |
Lengths Per Carton | Approx. Lbs/Ft |
| 5704 | Excelon Polycarbonate | 4B | 0.250 | 0.375 | 0.063 | 185 | 0.032 |
| 5706 | Excelon Polycarbonate | 6B | 0.375 | 0.500 | 0.063 | 100 | 0.045 |
| 5708 | Excelon Polycarbonate | 8B | 0.500 | 0.625 | 0.063 | 70 | 0.057 |
| 5710 | Excelon Polycarbonate | 10B | 0.625 | 0.750 | 0.063 | 50 | 0.070 |
| 5713 | Excelon Polycarbonate | 12D | 0.750 | 1.000 | 0.125 | 30 | 0.179 |
| 5714 | Excelon Polycarbonate | 14B | 0.875 | 1.000 | 0.063 | 30 | 0.096 |
| 57163 | Excelon Polycarbonate | 16D | 1.000 | 1.250 | 0.125 | 20 | 0.230 |
| 5720 | Excelon Polycarbonate | 20D | 1.250 | 1.500 | 0.125 | 15 | 0.281 |
| 5724 | Excelon Polycarbonate | 24D | 1.500 | 1.750 | 0.125 | 9 | 0.332 |
| 5728 | Excelon Polycarbonate | 28D | 1.750 | 2.000 | 0.125 | 9 | 0.383 |
| 5730 | Excelon Polycarbonate | 30B | 1.875 | 2.000 | 0.063 | 8 | 0.200 |
| 5736 | Excelon Polycarbonate | 36D | 2.500 | 2.750 | 0.125 | 4 | 0.536 |
| 5737 | Excelon Polycarbonate | 37B | 2.625 | 2.750 | 0.063 | 4 | 0.275 |
| 5738 | Excelon Polycarbonate | 38D | 2.750 | 3.000 | 0.125 | 4 | 0.587 |
| 57483 | Excelon Polycarbonate | 48D | 3.000 | 3.250 | 0.125 | 2 | 0.639 |
| 57543 | Excelon Polycarbonate | 54D | 3.250 | 3.500 | 0.125 | 1 | 0.690 |
| 57603 | Excelon Polycarbonate | 60D | 3.750 | 4.000 | 0.125 | 1 | 0.79 |
| Item Number |
Description | Cat. No. | Lamp | Lamp Dia. | Nom. Lamp Length | Pcs Per Carton | |
| 5888120 | T-8 Shields | T120W | F-30 | T-8 | 36" Double | 24 | |
| 5888125 | T-8 Shields | T125W | F-32 | T-8 | 48" Double | 24 | |
| Item Number |
Description | Dimensions | Tolerance | Ft/Ctn | Labs/Ft | ||
| 54305 | 3/16" Wall Acrylic Tubing | 2 x 2.375 | +/- .015 | 30 | 0.665 | ||
| 54345 | 3/16" Wall Acrylic Tubing | 2.375 x 2.75 | +/- .030 | 24 | 0.779 | ||
| 54485 | 3/16" Wall Acrylic Tubing | 3.125 x 3.5 | |||||
| Item Number |
Description | Dimensions | Tolerance | Ft/Ctn | Lbs/Ft | ||
| 54168 | Heavy Wall Acrylic Tubing | 1"ID x 1.500"OD | +/- .015 | 42 | 0.560 | ||
| 54228 | Heavy Wall Acrylic Tubing | 3.75"ID x 1.875"OD | +/- .015 | 36 | 0.658 | ||
| 54308 | Heavy Wall Acrylic Tubing | 1.875"ID x 2.375"OD | +/- .025 | 30 | 0.861 | ||
| 54328 | Heavy Wall Acrylic Tubing | 2"ID x 2.500"OD | +/- .025 | 24 | 0.912 | ||
| 54728 | Heavy Wall Acrylic Tubing | 4.50"ID x 5.000"OD | +/- .040 | 6 | 1.925 | ||
| Item Number |
Description | Size Number | Dimensions | Tolerance | Ft/Ctn | ||
| 54021 | Excelon Acrylic Tubes, Rod & Profiles | 2B | 1/8 x 1/4 | +/-.015 | 900 | ||
| 54031 | Excelon Acrylic Tubes, Rod & Profiles | 3B | 3/16 x 5/16 | +/-.015 | 540 | ||
| 54041 | Excelon Acrylic Tubes, Rod & Profiles | 4B | 1/4 x 3/8 | +/-.015 | 1200 | ||
| 54043 | Excelon Acrylic Tubes, Rod & Profiles | 4D | 1/4 x 1/2 | +/-.015 | 660 | ||
| 54061 | Excelon Acrylic Tubes, Rod & Profiles | 6B | 3/8 x 1/2 | +/-.015 | 1200 | ||
| 54063 | Excelon Acrylic Tubes, Rod & Profiles | 6D | 3/8 x 5/8 | +/-.015 | 360 | ||
| 54081 | Excelon Acrylic Tubes, Rod & Profiles | 8B | 1/2 x 5/8 | +/-.015 | 780 | ||
| 54083 | Excelon Acrylic Tubes, Rod & Profiles | 8D | 1/2 x 3/4 | +/-.015 | 300 | ||
| 54101 | Excelon Acrylic Tubes, Rod & Profiles | 10B | 5/8 x 3/4 | +/-.015 | 660 | ||
| 54103 | Excelon Acrylic Tubes, Rod & Profiles | 10D | 5/8 x 7/8 | +/-.015 | 336 | ||
| 54121 | Excelon Acrylic Tubes, Rod & Profiles | 12B | 3/4 x 7/8 | +/-.015 | 450 | ||
| 54123 | Excelon Acrylic Tubes, Rod & Profiles | 12D | 3/4 x 1 | +/-.015 | 288 | ||
| 54141 | Excelon Acrylic Tubes, Rod & Profiles | 14B | 7/8 x 1 | +/-.015 | 390 | ||
| 54163 | Excelon Acrylic Tubes, Rod & Profiles | 16D | 1 x 1-1/4 | +/-.015 | 222 | ||
| 54181 | Excelon Acrylic Tubes, Rod & Profiles | 18B | 1-1/8 x 1-1/4 | +/-.015 | 288 | ||
| 54183 | Excelon Acrylic Tubes, Rod & Profiles | 18D | 1-1/8 x 1-3/8 | +/-.015 | 210 | ||
| 54203 | Excelon Acrylic Tubes, Rod & Profiles | 20D | 1-1/4 x 1-1/2 | +/-.015 | 180 | ||
| 54223 | Excelon Acrylic Tubes, Rod & Profiles | 22D | 1-3/8 x 1-5/8 | +/-.015 | 162 | ||
| 54243 | Excelon Acrylic Tubes, Rod & Profiles | 24D | 1-1/2 x 1-3/4 | +/-.015 | 144 | ||
| 54283 | Excelon Acrylic Tubes, Rod & Profiles | 28D | 1-3/4 x 2 | +/-.015 | 108 | ||
| 54323 | Excelon Acrylic Tubes, Rod & Profiles | 32D | 2 x 2-1/4 | +/-.015 | 84 | ||
| 54343 | Excelon Acrylic Tubes, Rod & Profiles | 24D | 2-1/4 x 2-1/2 | +/-.015 | 72 | ||
| 54363 | Excelon Acrylic Tubes, Rod & Profiles | 36D | 2-1/2 x 2-3/4 | +/-.015 | 54 | ||
| 54383 | Excelon Acrylic Tubes, Rod & Profiles | 38D | 2-3/4 x 3 | +/-.015 | 48 | ||
| 54483 | Excelon Acrylic Tubes, Rod & Profiles | 48D | 3 x 3-1/4 | +/-.030 | 36 | ||
